2019-12-01 13:16:52 +05:30
2019-11-27 16:07:45 +05:30
2019-11-27 16:39:24 +05:30
2019-11-27 16:07:45 +05:30
2019-11-30 14:16:21 +05:30
2019-12-01 09:36:49 +05:30
2019-11-27 16:21:18 +05:30
2019-11-27 16:21:18 +05:30
2019-11-27 16:21:18 +05:30
2019-11-30 14:16:21 +05:30
2019-11-29 09:57:37 +05:30
2019-11-29 15:55:57 +05:30
2019-12-01 13:16:52 +05:30
2019-11-28 16:31:35 +05:30
2019-11-28 17:42:34 +05:30
2019-11-28 16:31:35 +05:30
2019-11-27 16:21:18 +05:30
2019-11-27 16:21:18 +05:30
2019-12-01 10:16:36 +05:30
2019-11-27 16:21:18 +05:30
2019-11-27 16:21:18 +05:30

Lectures on Quantitative Methods for ACJ Students

The links below are to files that were used during the lectures. They have the tables, graphs, and other statistical results, along with all the R programs that were used to create them. These files are displayed during the lectures.

The files do not contain my explanations of these results, and most of what I speak during the class. If you want to know that, you have to come to the class.

Introduction

Descriptive Statistics

Introduction to Statistical Inference

Correlation and Regressions

Reading material

For statistics

For R programming

S
Description
No description provided
Readme 139 KiB