master
Vikas Rawal 6 years ago
parent 0dd6ad1052
commit 5694381c5b

@ -42,7 +42,7 @@
#+NAME: sassociation2
#+BEGIN_SRC R :results output list org
#+BEGIN_SRC R :results output org
lm(wage~sex+age+years_edu,
data=worker)->t
summary(t)
@ -60,127 +60,157 @@
#+RESULTS: sassociation2
#+begin_src org
- Call:
- lm(formula = wage ~ sex
- age
- years_edu, data = worker)
- Residuals:
- Min 1Q Median 3Q Max
- -1638.7 -489.5 -72.1 437.6 12305.1
- Coefficients:
- Estimate Std. Error t value Pr(>|t|)
- (Intercept) 2185.0021 19.6473 111.211 < 0.0000000000000002 ***
- sex -667.9011 9.5525 -69.919 < 0.0000000000000002 ***
- age 1.9781 0.3152 6.276 0.000000000352 ***
- years_edu 10.7387 0.8999 11.933 < 0.0000000000000002 ***
- ---
- Signif. codes: 0 *** 0.001 ** 0.01 * 0.05 . 0.1 1
- Residual standard error: 695.3 on 37631 degrees of freedom
- Multiple R-squared: 0.1343, Adjusted R-squared: 0.1342
- F-statistic: 1946 on 3 and 37631 DF, p-value: < 0.00000000000000022
- Call:
- lm(formula = wage ~ sex
- age
- years_edu
- sector
- social_group
- religion
- quarter, data = worker)
- Residuals:
- Min 1Q Median 3Q Max
- -1789.3 -484.2 -60.3 432.2 12337.4
- Coefficients:
- Estimate Std. Error t value Pr(>|t|)
- (Intercept) 1716.2498 23.9940 71.528 < 0.0000000000000002 ***
- sex -621.1712 9.4569 -65.684 < 0.0000000000000002 ***
- age 1.5207 0.3096 4.912 0.00000090742386603 ***
- years_edu 8.0624 0.8860 9.100 < 0.0000000000000002 ***
- sector 211.8919 8.0576 26.297 < 0.0000000000000002 ***
- social_group 15.1192 1.3090 11.550 < 0.0000000000000002 ***
- religion 24.2759 3.0235 8.029 0.00000000000000101 ***
- quarterQ2 33.0336 11.4750 2.879 0.00399 **
- quarterQ3 42.1100 10.9479 3.846 0.00012 ***
- quarterQ4 60.3340 10.7247 5.626 0.00000001860438745 ***
- quarterQ5 96.8388 13.8317 7.001 0.00000000000257946 ***
- ---
- Signif. codes: 0 *** 0.001 ** 0.01 * 0.05 . 0.1 1
- Residual standard error: 682.3 on 37624 degrees of freedom
- Multiple R-squared: 0.1665, Adjusted R-squared: 0.1662
- F-statistic: 751.4 on 10 and 37624 DF, p-value: < 0.00000000000000022
- Call:
- lm(formula = wage ~ sex
- age
- years_edu
- sector
- social_group
- religion
- quarter
- state, data = worker)
- Residuals:
- Min 1Q Median 3Q Max
- -2166.6 -420.9 -26.9 393.6 11885.4
- Coefficients:
- Estimate Std. Error t value Pr(>|t|)
- (Intercept) 2334.9216 31.6980 73.661 < 0.0000000000000002 ***
- sex -600.1791 8.9602 -66.983 < 0.0000000000000002 ***
- age -0.7958 0.2925 -2.720 0.006522 **
- years_edu 3.5156 0.8463 4.154 0.0000327426267356 ***
- sector 170.5218 7.7194 22.090 < 0.0000000000000002 ***
- social_group 11.0980 1.2958 8.565 < 0.0000000000000002 ***
- religion 6.8266 3.0199 2.261 0.023793 *
- quarterQ2 27.5969 10.5232 2.622 0.008733 **
- quarterQ3 47.4106 10.0603 4.713 0.0000024541348868 ***
- quarterQ4 65.0550 9.8696 6.591 0.0000000000441218 ***
- quarterQ5 111.5467 12.9159 8.636 < 0.0000000000000002 ***
- state02 -182.7089 36.7495 -4.972 0.0000006664834133 ***
- state03 -302.4308 31.4091 -9.629 < 0.0000000000000002 ***
- state04 54.6670 157.9356 0.346 0.729243
- state05 -364.2626 49.7310 -7.325 0.0000000000002443 ***
- state06 -158.2256 34.1364 -4.635 0.0000035796630662 ***
- state07 103.8315 85.9533 1.208 0.227056
- state08 -232.7281 31.6792 -7.346 0.0000000000002077 ***
- state09 -625.4561 26.6275 -23.489 < 0.0000000000000002 ***
- state1 -329.4467 43.8025 -7.521 0.0000000000000555 ***
- state10 -228.9421 27.2168 -8.412 < 0.0000000000000002 ***
- state11 229.4834 90.4784 2.536 0.011206 *
- state12 8.6292 53.5113 0.161 0.871889
- state13 -414.2133 108.2687 -3.826 0.000131 ***
- state14 24.9990 33.2053 0.753 0.451537
- state15 -386.4679 38.6430 -10.001 < 0.0000000000000002 ***
- state16 -408.9313 35.7746 -11.431 < 0.0000000000000002 ***
- state17 -169.2716 39.6051 -4.274 0.0000192485172076 ***
- state18 -191.4328 31.9025 -6.001 0.0000000019842884 ***
- state19 -849.3718 25.4194 -33.414 < 0.0000000000000002 ***
- state2 -127.5145 72.9047 -1.749 0.080289 .
- state20 -627.1074 29.7862 -21.054 < 0.0000000000000002 ***
- state21 -739.1066 28.7611 -25.698 < 0.0000000000000002 ***
- state22 -873.9305 30.4180 -28.731 < 0.0000000000000002 ***
- state23 -803.9339 26.7202 -30.087 < 0.0000000000000002 ***
- state24 -541.8985 29.4421 -18.406 < 0.0000000000000002 ***
- state25 57.8958 313.5190 0.185 0.853493
- state26 -211.9977 199.1455 -1.065 0.287093
- state27 -594.3999 24.9000 -23.872 < 0.0000000000000002 ***
- state28 -381.2620 26.4571 -14.411 < 0.0000000000000002 ***
- state29 -367.1243 26.4633 -13.873 < 0.0000000000000002 ***
- state3 -479.1579 40.3655 -11.870 < 0.0000000000000002 ***
- state30 63.4353 74.2422 0.854 0.392869
- state31 157.6998 89.1517 1.769 0.076920 .
- state32 38.5378 26.3576 1.462 0.143717
- state33 -423.9537 25.3135 -16.748 < 0.0000000000000002 ***
- state34 -419.1475 40.5708 -10.331 < 0.0000000000000002 ***
- state35 416.7570 57.3598 7.266 0.0000000000003784 ***
- state36 -31.7199 29.3147 -1.082 0.279238
- state4 371.0493 182.0114 2.039 0.041496 *
- state5 -599.6303 58.8906 -10.182 < 0.0000000000000002 ***
- state6 -197.8508 55.0537 -3.594 0.000326 ***
- state7 253.3238 116.6312 2.172 0.029861 *
- state8 -291.8271 42.4682 -6.872 0.0000000000064448 ***
- state9 -734.4680 34.6586 -21.192 < 0.0000000000000002 ***
- ---
- Signif. codes: 0 *** 0.001 ** 0.01 * 0.05 . 0.1 1
- Residual standard error: 625.2 on 37580 degrees of freedom
- Multiple R-squared: 0.301, Adjusted R-squared: 0.3
- F-statistic: 299.7 on 54 and 37580 DF, p-value: < 0.00000000000000022
Call:
lm(formula = wage ~ sex
age
years_edu, data = worker)
Residuals:
Min 1Q Median 3Q Max
-292.30 -74.80 -14.61 57.25 2170.72
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 327.62380 3.44462 95.11 <0.0000000000000002 ***
sex -97.04291 1.67477 -57.94 <0.0000000000000002 ***
age 1.38151 0.05526 25.00 <0.0000000000000002 ***
years_edu 4.48268 0.15777 28.41 <0.0000000000000002 ***
---
Signif. codes: 0 *** 0.001 ** 0.01 * 0.05 . 0.1 1
Residual standard error: 121.9 on 37631 degrees of freedom
Multiple R-squared: 0.1261, Adjusted R-squared: 0.126
F-statistic: 1809 on 3 and 37631 DF, p-value: < 0.00000000000000022
Call:
lm(formula = wage ~ sex
age
years_edu
sector
social_group
religion
quarter, data = worker)
Residuals:
Min 1Q Median 3Q Max
-315.65 -72.11 -14.15 52.51 2140.20
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 257.94757 3.99129 64.628 < 0.0000000000000002 ***
sex -86.56036 1.65149 -52.414 < 0.0000000000000002 ***
age 1.23305 0.05423 22.735 < 0.0000000000000002 ***
years_edu 3.76046 0.15523 24.225 < 0.0000000000000002 ***
sector2 30.32294 1.41191 21.477 < 0.0000000000000002 ***
social_group2 29.29921 2.21158 13.248 < 0.0000000000000002 ***
social_group3 38.85215 2.10791 18.432 < 0.0000000000000002 ***
social_group9 36.39078 2.37599 15.316 < 0.0000000000000002 ***
religion2 15.28020 1.88933 8.088 0.000000000000000626 ***
religion3 70.06425 3.05735 22.917 < 0.0000000000000002 ***
religion4 0.90753 4.34322 0.209 0.834486
religion5 9.92952 16.27422 0.610 0.541774
religion6 -27.61440 5.46808 -5.050 0.000000443610331942 ***
religion7 -28.12453 44.72117 -0.629 0.529427
religion9 22.53928 5.90700 3.816 0.000136 ***
quarterQ2 11.19254 1.98958 5.626 0.000000018618898647 ***
quarterQ3 15.15791 1.89871 7.983 0.000000000000001465 ***
quarterQ4 25.67351 1.85931 13.808 < 0.0000000000000002 ***
quarterQ5 32.23325 2.39793 13.442 < 0.0000000000000002 ***
---
Signif. codes: 0 *** 0.001 ** 0.01 * 0.05 . 0.1 1
Residual standard error: 118.3 on 37616 degrees of freedom
Multiple R-squared: 0.1778, Adjusted R-squared: 0.1774
F-statistic: 451.8 on 18 and 37616 DF, p-value: < 0.00000000000000022
Call:
lm(formula = wage ~ sex
age
years_edu
sector
social_group
religion
quarter
state, data = worker)
Residuals:
Min 1Q Median 3Q Max
-421.28 -53.87 -3.68 47.22 1919.02
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 444.01115 4.77338 93.018 < 0.0000000000000002 ***
sex -90.39577 1.35581 -66.673 < 0.0000000000000002 ***
age 0.09864 0.04447 2.218 0.026552 *
years_edu 0.78564 0.12845 6.116 0.00000000096630021 ***
sector2 20.38448 1.17589 17.335 < 0.0000000000000002 ***
social_group2 8.16327 1.89780 4.301 0.00001701239040995 ***
social_group3 7.00001 1.82389 3.838 0.000124 ***
social_group9 14.48824 2.02081 7.170 0.00000000000076649 ***
religion2 3.06706 1.61097 1.904 0.056937 .
religion3 3.99327 3.09503 1.290 0.196982
religion4 1.21196 4.75423 0.255 0.798784
religion5 18.31698 13.00836 1.408 0.159112
religion6 11.40087 4.59791 2.480 0.013158 *
religion7 1.18490 35.69842 0.033 0.973522
religion9 22.95917 4.86976 4.715 0.00000243003135992 ***
quarterQ2 10.21411 1.58877 6.429 0.00000000013002120 ***
quarterQ3 16.82258 1.51923 11.073 < 0.0000000000000002 ***
quarterQ4 25.14926 1.49016 16.877 < 0.0000000000000002 ***
quarterQ5 33.08983 1.95044 16.965 < 0.0000000000000002 ***
state02 -68.16250 5.62831 -12.111 < 0.0000000000000002 ***
state03 -96.24984 5.63379 -17.084 < 0.0000000000000002 ***
state04 -71.16512 23.87015 -2.981 0.002872 **
state05 -115.06098 7.55209 -15.236 < 0.0000000000000002 ***
state06 -69.65578 5.27142 -13.214 < 0.0000000000000002 ***
state07 -46.63160 13.00126 -3.587 0.000335 ***
state08 -93.14096 4.86947 -19.128 < 0.0000000000000002 ***
state09 -130.45617 4.11177 -31.728 < 0.0000000000000002 ***
state1 -14.79943 6.61379 -2.238 0.025249 *
state10 -111.30326 4.22934 -26.317 < 0.0000000000000002 ***
state11 -30.89194 13.71763 -2.252 0.024329 *
state12 -69.11195 8.17680 -8.452 < 0.0000000000000002 ***
state13 -23.54944 16.54163 -1.424 0.154557
state14 -58.14358 5.19732 -11.187 < 0.0000000000000002 ***
state15 -67.54526 6.62181 -10.200 < 0.0000000000000002 ***
state16 -45.92342 5.48738 -8.369 < 0.0000000000000002 ***
state17 -53.92123 6.67236 -8.081 0.00000000000000066 ***
state18 -86.09270 4.86428 -17.699 < 0.0000000000000002 ***
state19 -150.31537 3.89883 -38.554 < 0.0000000000000002 ***
state2 -56.38856 11.04817 -5.104 0.00000033437294375 ***
state20 -137.77298 4.59079 -30.011 < 0.0000000000000002 ***
state21 -147.27217 4.45380 -33.067 < 0.0000000000000002 ***
state22 -172.27146 4.70857 -36.587 < 0.0000000000000002 ***
state23 -161.52791 4.12939 -39.117 < 0.0000000000000002 ***
state24 -145.44044 4.54569 -31.995 < 0.0000000000000002 ***
state25 -63.12764 47.32958 -1.334 0.182281
state26 -102.84861 30.08812 -3.418 0.000631 ***
state27 -142.91329 3.89854 -36.658 < 0.0000000000000002 ***
state28 -84.41173 4.12350 -20.471 < 0.0000000000000002 ***
state29 -100.69647 4.08499 -24.650 < 0.0000000000000002 ***
state3 -121.25472 6.44927 -18.801 < 0.0000000000000002 ***
state30 25.50491 11.26961 2.263 0.023632 *
state31 112.13284 13.52131 8.293 < 0.0000000000000002 ***
state32 146.37176 4.10836 35.628 < 0.0000000000000002 ***
state33 -40.33733 3.97872 -10.138 < 0.0000000000000002 ***
state34 -61.09002 6.25575 -9.765 < 0.0000000000000002 ***
state35 17.72228 8.72443 2.031 0.042227 *
state36 -85.02720 4.53862 -18.734 < 0.0000000000000002 ***
state4 -68.28980 27.50122 -2.483 0.013027 *
state5 -144.20165 8.92408 -16.159 < 0.0000000000000002 ***
state6 -71.93804 8.39931 -8.565 < 0.0000000000000002 ***
state7 -41.36610 17.62915 -2.346 0.018958 *
state8 -103.71783 6.46870 -16.034 < 0.0000000000000002 ***
state9 -152.19543 5.27778 -28.837 < 0.0000000000000002 ***
---
Signif. codes: 0 *** 0.001 ** 0.01 * 0.05 . 0.1 1
Residual standard error: 94.36 on 37572 degrees of freedom
Multiple R-squared: 0.4771, Adjusted R-squared: 0.4763
F-statistic: 553 on 62 and 37572 DF, p-value: < 0.00000000000000022
#+end_src
#+NAME: sassociation3

Loading…
Cancel
Save